This attractive brick Duplex is a great real estate investment with 2 rental units for income. Spacious units with 2bdrm 1 ba. Featuring hardwood floors, large closets, sunrooms, a delightful front porch and a balcony on the 2nd floor. Eat in kitchen, with seperate formal dining room, large size living room with stain glass windows and lots of charm! Both units share a 2-car parking area in rear of property. Lower level walkout has laundry hookups with plenty of space for storage space. Both units are currently rented. First floor tenant is month to month and has been leasing for many years. The second floor tenant lease expires April 2027. Newer updates include: Remodeled 2nd floor balcony, both sun rooms and water heaters. Newer HVAC system on 2nd floor. The 1st floor has window units and radiator heating. Selling As - Is. Seller will not provide any inspections or repairs! Use Special Sales contract. Only the2nd floor unit is available to show. Please do not distrub 1st floor tenant.
| MLS # | 26057038 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 58 |
| Listing Provided By | Wood Brothers Realty | Angela Happle |
| SQ Feet | 2,296 |
|---|---|
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air, Radiant |
| Interior Features | Eat-in Kitchen, Separate Dining, Shower |
| Window Features | Insulated Windows |
| Appliances | Microwave, Gas Range, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Near Public Transit |
| Fencing | Back Yard, Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Street |
| Community Features | Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Electric | 220 Volts |
|---|
| Property | 2062 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Sturmfels Add |
| School District | Roosevelt High |
| Elementary School | Froebel Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Sturmfels Add) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,296 low | high Med: 2,296 $ / sqft: $98 low | high Med: $98 On site: 58 low | high Med: 58 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Sturmfels Add |
| School District | Roosevelt High |
| Elementary School | Froebel Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Sturmfels Add) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,296 low | high Med: 2,296 $ / sqft: $98 low | high Med: $98 On site: 58 low | high Med: 58 | |