Welcome home to this well-maintained 3-bedroom, 2-bath home offering 1,874 sq ft and thoughtful upgraded details throughout. Built in 2015, the home features a spacious living room with tray ceiling and custom trim, plus a formal dining room with French doors and wainscoting. The kitchen offers quartz countertops, wood cabinetry, island seating, eat-in dining, and reverse osmosis system. The primary suite includes a double vanity, walk-in closet, and tiled walk-in shower. Enjoy laundry with drop zone, abundant storage, a 2-car garage, covered and extended patio, and a fully fenced backyard.
| MLS # | 437829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2015 |
| Days On Site | 44 |
| Listing Provided By | REMAX Boone Realty | Izzy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.33 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range |
| Interior Features | Primary Downstairs, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Formal Dining, Cabinets-Wood, Kitchen Island, Pantry, Counter-Quartz |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Patio And Porch Features | Concrete, Back, Covered |
| Fencing | Backyard, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City |
|---|
| Tax Legal Description | SETTER'S KNOLL PLAT NO 2LOT 60 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SETTERS KNOLL |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SETTERS KNOLL) | |
Price: $349,900 low | high Med: $465,000 sqft: 1,874 low | high Med: 1,600 $ / sqft: $187 low | high Med: $291 On site: 44 low | high Med: 137 | |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SETTERS KNOLL |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SETTERS KNOLL) | |
Price: $349,900 low | high Med: $465,000 sqft: 1,874 low | high Med: 1,600 $ / sqft: $187 low | high Med: $291 On site: 44 low | high Med: 137 | |